Product Details
Product Brief
HAUSE SKZ series top out air fixed frequency commercial heating and cooling unit, with first level energy efficiency, uses R410A refrigerant, rated heating of 86 kW and cooling of 65 kW. It supports stable heating at -35 ℃ and reliable cooling at 43 ℃. The top out air structure has smooth heat dissipation, compact body suitable for outdoor installation, 380V industrial power supply, outstanding cost-effectiveness, suitable for small and medium-sized commercial heating and cooling projects such as hotels, factories, supermarkets, etc. It can be expanded in parallel with multiple units, and one-stop meets the heating and cooling needs throughout the year.
Key Features
| Top air outlet structure | The dual fan has a large heat exchange area, good ventilation and heat dissipation, and is less prone to snow and dust accumulation, making it more adaptable to outdoor environments. |
| First level high-efficiency fixed frequency system | Stable operation with low failure rate, simple maintenance, and lower engineering procurement and operation costs. |
| Stable operation over a wide temperature range | The minimum heating temperature is -35 ℃, and normal cooling can still be achieved at a high temperature of 43 ℃, taking into account both low-temperature and high-temperature scenarios in the north and south. |
| Mature R410A refrigerant | Heat exchange balance, universal accessories, convenient for later maintenance and replacement of accessories. |
| Standard commercial power | Single unit covers medium-sized commercial spaces, supports parallel connection of multiple units, and is suitable for phased expansion projects. |
| Industrial sturdy body | The size is regular, the weight is moderate, the lifting and landing construction is convenient, and it is suitable for long-term outdoor placement |
Product Parameters
| Model Specifications | |||
| Control method | fixed frequency | Maximum input power (kW) | 86 |
| Applicable ambient temperature | Heating: -35~25℃; Refrigeration: 16~43℃ | Maximum input current (A) | 65 |
| energy efficiency rating | Level 1 energy efficiency | Rated flow rate m³/h | 11.7 |
| Power Specifications | 380V 3N~50Hz | Machine dimensions (mm) | 1955×960×2230 |
| Refrigerant model number | R410A | Net weight/operating weight (kg) | 560/672 |
| Heating capacity (kW) Rated heating A:20/15℃ W:15~55℃ | 86 | Cooling capacity (kW) Nominal refrigeration A:35/24℃ W:7℃ | 65 |
Note: The above parameters are for reference only, please refer to the actual product.
Belongs to category:
File Download
Factory Strength
Certifications
ISO Three‑system Certificates
Environmental Management System Certification Certificate
Occupational Health and Safety Management System Certification
Product Inquiry
Related Products
HS-SKZ86IIU/30 SKZ series · Fixed frequency top air commercial cooling and heating
Summary Description:
Keywords:
Commercial Heating and Cooling · SKZ Series