Product Details
Product Brief
HAUSE fully premixed high-efficiency low nitrogen condensing gas boiler, equipped with cast aluminum condensing heat exchanger and variable frequency premixed combustion system, accurately controls the air-fuel ratio, improves thermal efficiency by early flue gas condensation, reduces nitrogen oxide emissions through low-temperature combustion, and is suitable for small and medium-sized commercial scenarios such as residential areas, office buildings, schools, and government buildings.
Key Features
- Large cast aluminum condenser heat exchanger, high-power fully premixed variable frequency fan+proportional gas valve, precise adjustment of air-fuel ratio
- Raise the dew point of flue gas, allowing it to enter the condensation stage earlier, resulting in higher thermal efficiency and reduced air demand
- Reduce flame temperature, decrease nitrogen oxide (NO ₓ) emissions, and be more environmentally friendly
- Specially customized for small and medium-sized commercial spaces such as residential areas, office buildings, nursing homes, kindergartens, government buildings, etc
Product Parameters
| Output options | Applicable area (flat) |
| 350 kw | 3500-4500 |
| 700 kw | 7000-8750 |
| 1050 kw | 10000-13000 |
| 1400 kw | 10000-17500 |
| power | unit | 350 kW | 700 kW | 1050 kW | 1400 kW |
| Gas category | --- | Natural gas (12T) | Natural gas (12T) | Natural gas (12T) | Natural gas (12T) |
| Rated heat input | kW | 350 | 700 | 1050 | 1400 |
| Minimum heat input | kW | 70 | 140 | 200 | 280 |
| Rated heating output 80/60℃ | kW | 340 | 679 | 1020 | 1358 |
| Rated condensing heat output 50/30℃ | kW | 367 | 729.4 | 1095 | 1458.8 |
| Maximum outlet temperature | ℃ | 90 | 90 | 90 | 90 |
| Exhaust temperature 80/60℃ | ℃ | <70℃ | <70℃ | <70℃ | <70℃ |
| Smoke exhaust temperature 50/30℃ | ℃ | <45℃ | <45℃ | <45℃ | <45℃ |
| energy efficiency rating | --- | Level I | Level I | Level I | Level I |
| Heating temperature regulation range | ℃ | 20~80 | 20~80 | 20~80 | 20~80 |
| Boiler thermal efficiency | % | 103 | 103 | 103 | 103 |
| Maximum allowable traffic | m³/h | 20 | 40.1 | 60.1 | 80.2 |
| Minimum inlet water temperature rise | ℃ | 15 | 15 | 15 | 15 |
| Minimum allowable flow | m³/h | 8.6 | 17.2 | 25.8 | 34.4 |
| Maximum inlet water temperature rise | ℃ | 35 | 35 | 35 | 35 |
| Maximum water side pressure loss | mH2O | 0.85 | 1.74 | 1.69 | 1.69 |
| Minimum water side pressure loss | mH2O | 0.45 | 0.32 | 0.31 | 0.32 |
| Minimum/maximum operating pressure | MPa | 0.02/0.1 | 0.02/0.1 | 0.02/0.1 | 0.02/0.1 |
| Gas supply pressure 12T | Pa | 2000~7000 | 2000~7000 | 2000~7000 | 2000~7000 |
| Maximum flow rate of gas (12T) | m³/h | 36.8 | 73.5 | 108.2 | 147.2 |
| Minimum flow rate of gas (12T) | m³/h | 7.36 | 14.7 | 20.3 | 28.2 |
| Maximum gas consumption for heating | m³/h | 36.8 | 73.5 | 105 | 210 |
| Hot water supply capacity (△ t=20℃) | m³/h | 14.8 | 29.5 | 44.3 | 90.3 |
| CO emissions | ppm | <40 | <40 | <40 | <40 |
| NOX emissions | mg/Nm³ | <30 | <30 | <30 | <30 |
| NOX level | --- | 5 | 5 | 5 | 5 |
| Protection level | --- | IP40 | IP40 | IP40 | IP40 |
| Gas flange interface | --- | DN32 | DN50 | DN50 | DN65 |
| Outlet flange interface | --- | DN60 | DN100 | DN100 | DN100 |
| Return flange interface | --- | DN60 | DN100 | DN100 | DN100 |
| Flue interface | mm | φ200 | φ250 | φ250 | φ300 |
| Condensation drainage interface | --- | DN25 | DN25 | DN25 | DN25 |
| Power Supply Nature | --- | 220~/ 50~ | 220~/ 50~ | 380~/ 50~ | 380~/ 50~ |
| electric power | W | 450 | 3000 | 3000 | 2200 |
| Net quantity | kg | 360 | 605 | 790 | 995 |
| gross weight | kg | 410 | 670 | 860 | 1100 |
| width | mm | 680 | 1020 | 1020 | 1170 |
| length | mm | 1546 | 1871.2 | 2185.2 | 2893 |
| height | mm | 1265 | 1655 | 1655 | 1670 |
| (HTS series) Height | mm | 1577 | 1966.5 | 1966.5 | 2000 |
| Heating area | m² | 3500~4500 | 7000~8750 | 10000~13500 | 10000~17500 |
Installation Diagram

Belongs to category:
File Download
-
File size: 34.3MB
Factory Strength
Certifications
ISO Three‑system Certificates
Environmental Management System Certification Certificate
Occupational Health and Safety Management System Certification
Product Inquiry
Related Products
HAUSE fully premixed high-efficiency low nitrogen condensing gas boiler
Summary Description:
Keywords:
Commercial Boilers