Product Details
Product Brief
Three phase variable frequency cold and warm air energy, one machine can achieve winter heating and summer cooling, stable heating at -35 ℃ extreme cold, first-class energy efficiency and energy-saving, ± 0.1 ℃ zone constant temperature without wind and humidity; The whole machine has ten layers of noise reduction and operates quietly, with multiple anti freezing and full system protection to ensure stability and durability. It is equipped with touch screen line control and mobile remote intelligent control, with high-power output suitable for large villas, self-built houses, homestays and other large-scale places with 380V power supply.
Key Features
| Ultra low temperature, strong heat, first level energy efficiency, more energy-efficient | -35 ℃ extremely cold stable heating, dual channel jet increases enthalpy and low-temperature heat by 30%; Variable frequency on-demand output. |
| Cold and warm two in one precise constant temperature for greater comfort | Heating and cooling dual-use, no wind, no dryness; ± 0.1 ℃ precise temperature control, independent temperature control in all areas of the house |
| 10 layers of noise reduction for quiet operation | Double rotor compressor+patented muffler for shock absorption and noise reduction, DC variable frequency fan paired with optimized air duct, operates quietly day and night without disturbing sleep. |
| Multi protection, all-weather stability and durability | 9-layer anti freezing protection, AI3.0 intelligent on-demand defrosting, equipped with a complete set of safety protection systems such as overload, high and low voltage. |
| Intelligent cloud control remote convenient management | 4.3-inch touchscreen remote control, real-time power consumption statistics; WiFi+4G mobile phone remote control, remote fault self check, supports centralized control of multiple units. |
Product Parameters
| Model Specifications | |||
| Structural method | Side air outlet | Maximum input power (kW) | 7.2 |
| Control method | frequency conversion | Maximum input current (A) | 11.6 |
| energy efficiency rating | Level 1 energy efficiency | Rated flow rate m³/h | 2.67 |
| Power Specifications | 380V 3N~50HZ | Machine dimensions (mm) | 946×448×1368 |
| Refrigerant model number | R32 | Weight (kg) | 114 |
| Heating capacity (kW) Dry bulb temperature 7℃ Wet bulb temperature 6℃ Inlet water temperature 40℃ Outlet temperature 45℃ (Heating condition) | 17.5 | Cooling capacity (kW) Dry bulb temperature 35℃ Wet bulb temperature -℃ Inlet water temperature -℃ Outlet temperature 7℃ (Heating condition) | 15.5 |
Note: The above parameters are for reference only, please refer to the actual product.
Belongs to category:
File Download
Factory Strength
Certifications
ISO Three‑system Certificates
Environmental Management System Certification Certificate
Occupational Health and Safety Management System Certification
Product Inquiry
Related Products
HS-HKE18IL/6 HKE Series · Home Heating & Cooling
Summary Description:
Keywords:
Home Heating and Cooling · HKE Series