Product Details
Product Brief
BOROA SN series condensing gas heating furnace, high-power suitable for villas and light commercial scenes, corrosion-resistant large waterway heating faster, stable output constant temperature heating, low energy consumption, green environmental protection, equipped with more than 20 safety protection systems, long-term protection of the whole house's comfort throughout the four seasons.
Key Features
- Long corrosion resistance life, faster and more durable heating of large waterways
- Automatic adaptation to water, electricity, and gas, intelligent temperature regulation for comfortable all seasons
- Thermal efficiency of 108%, low nitrogen emissions, energy-saving and environmentally friendly
- 20+security measures, multiple protection for safer use
- Button+LCD display, easy to operate, clear status at a glance
Product Parameters
| Output options | Applicable area (flat) |
| 99 kw | 330-731 |
| 120 kw | 400-886 |
| Condensing gas wall-hung gas boiler (single heating type) | ||
| Technical Specifications | 120 kW | |
| Gas category | natural gas | |
| Rated gas pressure (Pa) | 2000 | |
| Rated maximum heat load for heating (kW) | 99 | 120 |
| Rated maximum heat output for heating (kW) | 95 | 115 |
| Minimum rated heating load (kW) | 24.8 | 30 |
| Heating rated minimum heat output (kW) | 24.8 | 30 |
| Rated maximum condensing heat output for heating (kW) | 104 | 126 |
| Rated minimum condensing heat output for heating (kW) | 24.8 | 30 |
| Ignition power (kW) | 49.5 | 60 |
| Thermal efficiency (at rated input power) (%) | 98 | 98 |
| Working pressure of heating system (MPa) | 0.6 | 0.6 |
| Maximum heating temperature (℃) | 80 | 80 |
| Temperature regulation range (heat sink) (℃) | 30-80 | 30-80 |
| Temperature regulation range (underfloor heating) (℃) | 30-60 | 30-60 |
| Full load rated power (W) | 162 | 205 |
| Minimum load and maximum electrical power (W) | 30 | 27 |
| Standby power (W) | 3 | 3 |
| Electric shock protection level | Class 1 | Class 1 |
| Enclosure Rating | IPX5D | IPX5D |
| Power performance (V/Hz) | 220~50 | 220~50 |
| Reference gas consumption (12T of natural gas) | 3.62-10.48 | 3.17-12.70 |
| Reference heating area (m²) | 330-731 | 400-686 |
| Net weight/gross weight (kg) | 72/81.2 | 81/90.2 |
| Product dimensions (length x width x height) mm | 870×590×460 | |
| Packaging dimensions (length x width x height) mm | 1030×680×515 | |
Note: The above parameters are for reference only, please refer to the actual product.
Installation Diagram

Belongs to category:
File Download
-
File size: 8.5MB
Factory Strength
Certifications
ISO Three‑system Certificates
Environmental Management System Certification Certificate
Occupational Health and Safety Management System Certification
Product Inquiry
Related Products
SN series condensing gas wall-hung gas boiler (single heating type)
Summary Description:
Keywords:
Commercial Boilers